Reiny's Office Pool 2000


Carolina's History from 1995-2000


  Where: All Games
Fav/Und: All Games
 Versus: NFL

 Year  Week  Where  Opponent         Result        Line      Vs. Line
 ----------------------------------------------------------------------
 1995    1   Road   Atlanta          20-23(L)      8.5(U)       Won
 1995    2   Road   Buffalo           9-31(L)      8.5(U)       Lost
 1995    3   Home   St.Louis         10-31(L)      3.5(U)       Lost
 1995    5   Home   Tampa Bay        13-20(L)      5.5(U)       Lost
 1995    6   Road   Chicago          27-31(L)     13.0(U)       Won
 1995    7   Home   NY Jets          26-15(W)      1.0(U)       Won
 1995    8   Home   New Orleans      20- 3(W)      3.5(U)       Won
 1995    9   Road   New England      20-17(W)      9.5(U)       Won
 1995   10   Road   San Francisco    13- 7(W)     14.0(U)       Won
 1995   11   Road   St.Louis         17-28(L)      6.5(U)       Lost
 1995   12   Home   Arizona          27- 7(W)      1.0(F)       Won
 1995   13   Road   New Orleans      26-34(L)      5.0(U)       Lost
 1995   14   Home   Indianapolis     13-10(W)      4.5(U)       Won
 1995   15   Home   San Francisco    10-31(L)     15.0(U)       Lost
 1995   16   Home   Atlanta          21-17(W)      4.0(U)       Won
 1995   17   Road   Washington       17-20(L)      4.5(U)       Won
 ----------------------------------------------------------------------
 1996    1   Home   Atlanta          29- 6(W)      3.0(U)       Won
 1996    2   Road   New Orleans      22-20(W)      3.0(U)       Won
 1996    4   Home   San Francisco    23- 7(W)      9.5(U)       Won
 1996    5   Road   Jacksonville     14-24(L)      2.5(F)       Lost
 1996    6   Road   Minnesota        12-14(L)      6.0(U)       Won
 1996    7   Home   St.Louis         45-13(W)      7.0(F)       Won
 1996    8   Home   New Orleans      19- 7(W)      7.0(F)       Won
 1996    9   Road   Philadelphia      9-20(L)      4.5(U)       Lost
 1996   10   Road   Atlanta          17-20(L)      1.5(F)       Lost
 1996   11   Home   NY Giants        27-17(W)      5.5(F)       Won
 1996   12   Road   St.Louis         20-10(W)      3.0(F)       Won
 1996   13   Road   Tennessee        31- 6(W)      4.5(U)       Won
 1996   14   Home   Tampa Bay        24- 0(W)      6.5(F)       Won
 1996   15   Road   San Francisco    30-24(W)     10.0(U)       Won
 1996   16   Home   Baltimore        27-16(W)      8.0(F)       Won
 1996   17   Home   Pittsburgh       18-14(W)      6.0(F)       Lost
 1996   19   Home   Dallas           26-17(W)      3.0(U)       Won
 1996   20   Road   Green Bay        13-30(L)     12.5(U)       Lost
 ----------------------------------------------------------------------
 1997    1   Home   Washington       10-24(L)      4.0(F)       Lost
 1997    2   Road   Atlanta           9- 6(W)      3.0(F)       Tied
 1997    3   Road   San Diego        26- 7(W)      0.0(X)       Won
 1997    4   Home   Kansas City      14-35(L)      5.5(F)       Lost
 1997    5   Home   San Francisco    21-34(L)      3.5(U)       Lost
 1997    7   Road   Minnesota        14-21(L)      3.5(U)       Lost
 1997    8   Road   New Orleans      13- 0(W)      4.5(F)       Won
 1997    9   Home   Atlanta          21-12(W)      8.5(F)       Won
 1997   10   Home   Oakland          38-14(W)      3.0(F)       Won
 1997   11   Road   Denver            0-34(L)      7.0(U)       Lost
 1997   12   Road   San Francisco    19-27(L)      9.5(U)       Won
 1997   13   Road   St.Louis         16-10(W)      3.5(F)       Won
 1997   14   Home   New Orleans      13-16(L)      9.0(F)       Lost
 1997   15   Road   Dallas           23-13(W)      6.5(U)       Won
 1997   16   Home   Green Bay        10-31(L)      6.5(U)       Lost
 1997   17   Home   St.Louis         18-30(L)      5.0(F)       Lost
 ----------------------------------------------------------------------
 1998    1   Home   Atlanta          14-19(L)      4.5(F)       Lost
 1998    2   Road   New Orleans      14-19(L)      4.5(F)       Lost
 1998    4   Home   Green Bay        30-37(L)      7.0(U)       Tied
 1998    5   Road   Atlanta          23-51(L)      3.0(U)       Lost
 1998    6   Road   Dallas           20-27(L)      7.0(U)       Tied
 1998    7   Road   Tampa Bay        13-16(L)      7.0(U)       Won
 1998    8   Home   Buffalo          14-30(L)      1.5(F)       Lost
 1998    9   Home   New Orleans      31-17(W)      3.0(F)       Won
 1998   10   Road   San Francisco    23-25(L)     12.5(U)       Won
 1998   11   Home   Miami             9-13(L)      3.0(U)       Lost
 1998   12   Road   St.Louis         24-20(W)      1.5(U)       Won
 1998   13   Road   NY Jets          21-48(L)      8.5(U)       Lost
 1998   14   Home   San Francisco    28-31(L)      9.5(U)       Won
 1998   15   Home   Washington       25-28(L)      3.0(F)       Lost
 1998   16   Home   St.Louis         20-13(W)      3.0(F)       Won
 1998   17   Road   Indianapolis     27-19(W)      5.5(U)       Won
 ----------------------------------------------------------------------
 1999    1   Road   New Orleans      10-19(L)      3.5(U)       Lost
 1999    2   Home   Jacksonville     20-22(L)      9.5(U)       Won
 1999    3   Home   Cincinnati       27- 3(W)      6.5(F)       Won
 1999    4   Road   Washington       36-38(L)      8.0(U)       Won
 1999    6   Road   San Francisco    31-29(W)      4.5(U)       Won
 1999    7   Home   Detroit           9-24(L)      4.5(F)       Lost
 1999    8   Road   Atlanta          20-27(L)      2.0(U)       Lost
 1999    9   Home   Philadelphia     33- 7(W)      4.5(F)       Won
 1999   10   Road   St.Louis         10-35(L)     10.0(U)       Lost
 1999   11   Road   Cleveland        31-17(W)      5.5(F)       Won
 1999   12   Home   Atlanta          34-28(W)      4.5(F)       Won
 1999   13   Home   St.Louis         21-34(L)      7.0(U)       Lost
 1999   14   Road   Green Bay        33-31(W)      8.0(U)       Won
 1999   15   Home   San Francisco    41-24(W)      7.0(F)       Won
 1999   16   Road   Pittsburgh       20-30(L)      3.5(F)       Lost
 1999   17   Home   New Orleans      45-13(W)      8.0(F)       Won
 ----------------------------------------------------------------------
 2000    1   Road   Washington       17-20(L)      0.0(X)       Lost
 ----------------------------------------------------------------------

Copyright © 2000
Reiny's Office Pool 2000