Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 2
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Baltimore 100.0 88.0 1 17 Denver 88.6 90.3 1
2 Miami 100.0 84.5 1 18 Carolina 88.2 90.0 1
3 Jacksonville 97.4 91.5 1 19 Tennessee 87.7 89.7 1
4 Philadelphia 96.6 91.2 1 20 Green Bay 87.5 89.5 1
5 Indianapolis 94.8 91.2 1 21 San Francisco 87.1 89.3 1
6 Oakland 93.3 91.9 1 22 Arizona 86.9 89.1 1
7 Detroit 92.9 91.9 1 23 New England 86.9 89.1 1
8 NY Giants 92.4 91.9 1 24 New Orleans 86.0 88.5 1
9 Tampa Bay 92.4 91.9 1 25 San Diego 85.0 87.7 1
10 Atlanta 92.2 91.8 1 26 Kansas City 80.7 84.2 1
11 NY Jets 92.0 91.8 1 27 Dallas 77.1 81.4 1
12 Buffalo 91.9 91.8 1 28 Cleveland 76.1 80.9 1
13 Washington 91.5 91.7 1 29 Pittsburgh 64.0 70.0 1
14 St.Louis 91.2 91.6 1 30 Seattle 57.0 63.0 1
15 Minnesota 91.0 91.5 1 31 Cincinnati 0.0 0.0 0
16 Chicago 88.9 90.4 1
Sorted by Adjusted Power Rating
Between Week 1 And Week 2
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 91.9 92.9 1 17 Tennessee 89.7 87.7 1
2 Oakland 91.9 93.3 1 18 Green Bay 89.5 87.5 1
3 NY Giants 91.9 92.4 1 19 San Francisco 89.3 87.1 1
4 Tampa Bay 91.9 92.4 1 20 Arizona 89.1 86.9 1
5 Atlanta 91.8 92.2 1 21 New England 89.1 86.9 1
6 NY Jets 91.8 92.0 1 22 New Orleans 88.5 86.0 1
7 Buffalo 91.8 91.9 1 23 Baltimore 88.0 100.0 1
8 Washington 91.7 91.5 1 24 San Diego 87.7 85.0 1
9 St.Louis 91.6 91.2 1 25 Miami 84.5 100.0 1
10 Jacksonville 91.5 97.4 1 26 Kansas City 84.2 80.7 1
11 Minnesota 91.5 91.0 1 27 Dallas 81.4 77.1 1
12 Indianapolis 91.2 94.8 1 28 Cleveland 80.9 76.1 1
13 Philadelphia 91.2 96.6 1 29 Pittsburgh 70.0 64.0 1
14 Chicago 90.4 88.9 1 30 Seattle 63.0 57.0 1
15 Denver 90.3 88.6 1 31 Cincinnati 0.0 0.0 0
16 Carolina 90.0 88.2 1
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 2
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Baltimore 102.0 90.0 1 17 Denver 86.6 88.3 1
2 Miami 102.0 86.5 1 18 Carolina 86.2 88.0 1
3 Jacksonville 99.4 93.5 1 19 Tennessee 85.7 87.7 1
4 Philadelphia 98.6 93.2 1 20 Green Bay 85.5 87.5 1
5 Indianapolis 96.8 93.2 1 21 San Francisco 85.1 87.3 1
6 Oakland 95.3 93.9 1 22 Arizona 84.9 87.1 1
7 Detroit 94.9 93.9 1 23 New England 84.9 87.1 1
8 NY Giants 94.4 93.9 1 24 New Orleans 84.0 86.5 1
9 Tampa Bay 94.4 93.9 1 25 San Diego 83.0 85.7 1
10 Atlanta 94.2 93.8 1 26 Kansas City 78.7 82.2 1
11 NY Jets 94.0 93.8 1 27 Dallas 75.1 79.4 1
12 Buffalo 93.9 93.8 1 28 Cleveland 74.1 78.9 1
13 Washington 93.5 93.7 1 29 Pittsburgh 62.0 68.0 1
14 St.Louis 93.2 93.6 1 30 Seattle 55.0 61.0 1
15 Minnesota 93.0 93.5 1 31 Cincinnati 0.0 0.0 0
16 Chicago 86.9 88.4 1
Sorted by Adjusted Power Rating
Between Week 1 And Week 2
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Detroit 93.9 94.9 1 17 Carolina 88.0 86.2 1
2 Oakland 93.9 95.3 1 18 Tennessee 87.7 85.7 1
3 NY Giants 93.9 94.4 1 19 Green Bay 87.5 85.5 1
4 Tampa Bay 93.9 94.4 1 20 San Francisco 87.3 85.1 1
5 Atlanta 93.8 94.2 1 21 Arizona 87.1 84.9 1
6 NY Jets 93.8 94.0 1 22 New England 87.1 84.9 1
7 Buffalo 93.8 93.9 1 23 Miami 86.5 102.0 1
8 Washington 93.7 93.5 1 24 New Orleans 86.5 84.0 1
9 St.Louis 93.6 93.2 1 25 San Diego 85.7 83.0 1
10 Jacksonville 93.5 99.4 1 26 Kansas City 82.2 78.7 1
11 Minnesota 93.5 93.0 1 27 Dallas 79.4 75.1 1
12 Indianapolis 93.2 96.8 1 28 Cleveland 78.9 74.1 1
13 Philadelphia 93.2 98.6 1 29 Pittsburgh 68.0 62.0 1
14 Baltimore 90.0 102.0 1 30 Seattle 61.0 55.0 1
15 Chicago 88.4 86.9 1 31 Cincinnati 0.0 0.0 0
16 Denver 88.3 86.6 1
|