| Consensus Report Week 2 | |||||||||||||||
| Away | Atl | Car | Chi | Cle | Gb | Jac | Kc | Mia | No | NyG | Oak | StL | Was | Dal | Ne |
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | Den | Sf | Tb | Cin | Buf | Bal | Ten | Min | Sd | Phi | Ind | Sea | Det | Ari | NyJ |
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Pts: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season To Date Consensus ( Sorted By Difference in Confidence Points Wagered ) |
||||||||||||
| Team vs. Line |
Times Picked |
Opp. Picked |
Diff. | Pct. | Opp. Pct. |
Diff. | Pts. Bet |
Opp. Pts. |
Diff. | |||
| Arizona (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Atlanta (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Baltimore (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Buffalo (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Carolina (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Chicago (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Cincinnati (0-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Dallas (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Denver (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Detroit (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Green Bay (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Tennessee (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Indianapolis (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Jacksonville (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Kansas City (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Miami (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Minnesota (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| New England (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| New Orleans (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| NY Giants (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| NY Jets (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Oakland (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Philadelphia (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Pittsburgh (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| San Diego (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| San Francisco (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Seattle (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| St.Louis (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Tampa Bay (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Washington (1-0-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
| Cleveland (0-1-0) | 0 | 0 | - 0 | 00.0% | 00.0% | - 00.0% | 0 | 0 | - 0 | |||
Copyright © 2000
Reiny's Office Pool 2000